Lugoda, P. ORCID: 0000-0002-5959-9500, Garcia-Garcia, L.A., Richoz, S., Munzenrieder, N. and Roggen, D., 2019. ShapeSense3D: textile-sensing and reconstruction of body geometries. In: UbiComp/ISWC '19 adjunct: adjunct proceedings of the 2019 ACM International Joint Conference on Pervasive and Ubiquitous Computing and proceedings of the 2019 ACM International Symposium on Wearable Computers. New York: ACM, pp. 133-136. ISBN 9781450368698
Full text not available from this repository.
Official URL: https://doi.org/10.1145/3341162.3343846
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Poster presented at UbiComp '19: The 2019 ACM International Joint Conference on Pervasive and Ubiquitous Computing. | ||||||
Creators: | Lugoda, P., Garcia-Garcia, L.A., Richoz, S., Munzenrieder, N. and Roggen, D. | ||||||
Publisher: | ACM | ||||||
Place of Publication: | New York | ||||||
Date: | 9 September 2019 | ||||||
ISBN: | 9781450368698 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Jul 2021 15:13 | ||||||
Last Modified: | 14 Jul 2021 15:13 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43475 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year