Lugoda, P. ORCID: 0000-0002-5959-9500, Costa, J.C., Pouryazdan, A., Garcia-Garcia, L.A., Roggen, D. and Munzenrieder, N., 2020. Evaluation of a pseudo zero-potential flexible readout circuit for resistive sensor matrixes. In: Proceedings of the 2020 IEEE International Conference on Flexible and Printable Sensors and Systems (FLEPS). IEEE. ISBN 9781728152790
Full text not available from this repository.
Official URL: https://doi.org/10.1109/fleps49123.2020.9239450
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2020 IEEE International Conference on Flexible and Printable Sensors and Systems (FLEPS) | ||||||
Creators: | Lugoda, P., Costa, J.C., Pouryazdan, A., Garcia-Garcia, L.A., Roggen, D. and Munzenrieder, N. | ||||||
Publisher: | IEEE | ||||||
Date: | 19 August 2020 | ||||||
ISBN: | 9781728152790 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 14 Jul 2021 15:58 | ||||||
Last Modified: | 14 Jul 2021 15:58 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43477 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year