MacLeod, H., 2009. The effects of hydration status and hot environmental conditions on performance of elite female field hockey players. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | MacLeod, H. | ||||
Date: | 2009 | ||||
ISBN: | 9781369326512 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 20 Jul 2021 10:49 | ||||
Last Modified: | 20 Jul 2021 10:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43555 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year