Hannah, R., 2012. The influence of sex-differences and exercise on knee joint neuromuscular function: implications for dynamic joint stabilisation. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Hannah, R. | ||||
Date: | 2012 | ||||
ISBN: | 9781369326567 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 20 Jul 2021 13:09 | ||||
Last Modified: | 20 Jul 2021 13:09 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43559 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year