Wang, L.S., 1994. Shape and deformation measurement of 3D surface using phase stepping speckle interferometry. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Wang, L.S. | ||||
Date: | 1994 | ||||
ISBN: | 9781369326680 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 20 Jul 2021 15:50 | ||||
Last Modified: | 20 Jul 2021 15:50 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43570 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year