Schofield, P.A., 1994. Urban stormwater quality improvement through the use of permeable pavements: the performance and potential of an experimental structure. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Schofield, P.A. | ||||
Date: | 1994 | ||||
ISBN: | 9781369326734 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Laura Ward | ||||
Date Added: | 21 Jul 2021 09:12 | ||||
Last Modified: | 21 Jul 2021 09:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43576 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year