Walls, L.A., 1987. The exploratory analysis of reliability data. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Walls, L.A. | ||||
Date: | 1987 | ||||
ISBN: | 9781369327083 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Laura Ward | ||||
Date Added: | 23 Jul 2021 09:39 | ||||
Last Modified: | 23 Jul 2021 09:39 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43623 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year