Few, C., Thompson, J., Awuson-David, K. and Al-Hadhrami, T. ORCID: 0000-0001-7441-604X, 2021. A case study in the use of attack graphs for predicting the security of cyber-physical systems. In: 2021 International Congress of Advanced Technology and Engineering (ICOTEN). IEEE. ISBN 9781665429665
Full text not available from this repository.
Official URL: https://doi.org/10.1109/icoten52080.2021.9493452
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2021 International Congress of Advanced Technology and Engineering (ICOTEN), 4-5 July 2021. | ||||||
Creators: | Few, C., Thompson, J., Awuson-David, K. and Al-Hadhrami, T. | ||||||
Publisher: | IEEE | ||||||
Date: | 4 July 2021 | ||||||
ISBN: | 9781665429665 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 29 Jul 2021 13:25 | ||||||
Last Modified: | 29 Jul 2021 13:25 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/43660 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year