Sobania, A.S., 2003. The automatic extraction of 3D information from stereoscopic dual-energy X-ray images. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Sobania, A.S. | ||||
Date: | 2003 | ||||
ISBN: | 9781369327601 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jeremy Silvester | ||||
Date Added: | 30 Jul 2021 15:48 | ||||
Last Modified: | 30 Jul 2021 15:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43688 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year