Grada, M., 2007. The impact of economic value added measure in assessing the business performance of UK construction companies. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Grada, M. | ||||
Date: | 2007 | ||||
ISBN: | 9781369327861 | ||||
Identifiers: |
|
||||
Divisions: | Professional Services > Libraries and Learning Resources | ||||
Record created by: | Laura Ward | ||||
Date Added: | 02 Aug 2021 15:31 | ||||
Last Modified: | 02 Aug 2021 15:31 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43735 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year