Balls, G.R., 1996. Investigating influences on plant ozone sensitivity using artificial neural networks. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Balls, G.R. | ||||
Date: | 1996 | ||||
ISBN: | 9781369328523 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 04 Aug 2021 09:58 | ||||
Last Modified: | 29 Nov 2021 17:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43791 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year