Bristow, A.W.T., 1996. Laser desorption and high resolution studies in quadrupole ion trap mass spectrometry. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Bristow, A.W.T. | ||||
Date: | 1996 | ||||
ISBN: | 9781369328547 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 04 Aug 2021 10:25 | ||||
Last Modified: | 04 Aug 2021 10:25 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43793 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year