White, V., 2012. Management control performance measurement and the balanced scorecard: a case study of UK communications company. DBA, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | White, V. | ||||
Date: | 2012 | ||||
ISBN: | 9781369328929 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Laura Ward | ||||
Date Added: | 05 Aug 2021 14:07 | ||||
Last Modified: | 05 Aug 2021 14:07 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43816 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year