Clarke, L.M., 1991. Mapping for tourists: an investigation into the design and effectiveness of communicating cartographic information to tourist. MPhil, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Clarke, L.M. | ||||
Date: | 1991 | ||||
ISBN: | 9781369328844 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Arts and Humanities | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 06 Aug 2021 08:59 | ||||
Last Modified: | 06 Aug 2021 08:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/43846 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year