Brown, M.H., 2002. A statistically meaningful approach to the setting of environmental standards. PhD, Nottingham Trent University.
Full text not available from this repository.
Official URL: http://gateway.proquest.com/openurl?url_ver=Z39.88...
Item Type: | Thesis | ||||
---|---|---|---|---|---|
Creators: | Brown, M.H. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 2002 | ||||
ISBN: | 9781369330342 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 17 Aug 2021 15:40 | ||||
Last Modified: | 17 Aug 2021 15:40 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/44034 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year