O'Hare, L. ORCID: 0000-0003-0331-3646, 2016. Migraine and the motion streak. In: 39th European Conference on Visual Perception (ECVP) 2016, Barcelona, Spain, 26 August - 1 September 2016.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Poster presentation. Abstract published in Perception, volume: 45 issue: 2_suppl., December 2016. DOI: 10.1177/0301006616671273. | ||||
Creators: | O'Hare, L. | ||||
Date: | August 2016 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 24 Aug 2021 09:54 | ||||
Last Modified: | 24 Aug 2021 09:56 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/44073 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year