O'Hare, L. ORCID: 0000-0003-0331-3646, 2014. Resting alpha and visual task performance. In: Applied Vision Association Christmas Meeting, London, 16 December 2014.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Abstract published in Perception, volume: 44, issue: 1, April 2015. DOI: 10.1068/ava14xm. | ||||
Creators: | O'Hare, L. | ||||
Date: | December 2014 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 24 Aug 2021 11:22 | ||||
Last Modified: | 24 Aug 2021 11:22 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/44076 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year