Clarke, A., O'Hare, L. ORCID: 0000-0003-0331-3646 and Hibbard, P., 2013. Rating riloids: the effect of curvature and luminance frequency on visual discomfort. In: European Conference on Visual Perception (ECVP) 2013, Bremen, Germany, 25-29 August 2013.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Poster presentation. Abstract published in Perception, volume 42, issue 1_suppl, August 2013. DOI: 10.1177/03010066130420s101 | ||||
Creators: | Clarke, A., O'Hare, L. and Hibbard, P. | ||||
Date: | August 2013 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 01 Sep 2021 15:45 | ||||
Last Modified: | 01 Sep 2021 15:45 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/44099 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year