Caballero, N., Bottecchia, L., Galanakis, K. ORCID: 0000-0002-1320-2475 and Ackrill, R. ORCID: 0000-0002-0739-1812, 2021. Development of a standardised method for impact evaluation of Positive Energy Districts. Smart‐BEEjS Consortium.
|
Text
1464678_Galanakis.pdf - Published version Download (3MB) | Preview |
Item Type: | Research report for external body | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description: | Commissioning body: Horizon 2020 | ||||||||||||||||
Creators: | Caballero, N., Bottecchia, L., Galanakis, K. and Ackrill, R. | ||||||||||||||||
Contributors: |
|
||||||||||||||||
Publisher: | Smart‐BEEjS Consortium | ||||||||||||||||
Date: | 24 August 2021 | ||||||||||||||||
Identifiers: |
|
||||||||||||||||
Divisions: | Schools > Nottingham Business School | ||||||||||||||||
Record created by: | Laura Ward | ||||||||||||||||
Date Added: | 02 Sep 2021 14:11 | ||||||||||||||||
Last Modified: | 02 Sep 2021 14:11 | ||||||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44104 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year