O'Hare, L. ORCID: 0000-0003-0331-3646, Foubister, C., Hibbard, P., Day, P., Colville, J. and Rohan, C., 2012. The effect of luminance and contrast on visual discomfort and clarity in display screens. In: S. Padilla, M.J. Chantler, J.M. Harris and M.R. Pointer, eds., Predicting Perceptions: Proceedings of the 3rd International Conference On Appearance. Edinburgh: Lulu Press, pp. 142-144. ISBN 9781471668692
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at the 3rd International Conference On Appearance, Heriot-Watt University, Edinburgh, 17-19 April 2012. | ||||
Creators: | O'Hare, L., Foubister, C., Hibbard, P., Day, P., Colville, J. and Rohan, C. | ||||
Publisher: | Lulu Press | ||||
Place of Publication: | Edinburgh | ||||
Date: | 9 May 2012 | ||||
ISBN: | 9781471668692 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 06 Sep 2021 12:32 | ||||
Last Modified: | 06 Sep 2021 12:32 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/44120 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year