Frincu, M. ORCID: 0000-0003-1034-8409 and Penteliuc, M., 2021. Short term cloud motion forecast based on Boid's Algorithm for use in PV output prediction. In: 2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe). Institute of Electrical and Electronics Engineers (IEEE). ISBN 9781665448765
Full text not available from this repository.
Official URL: https://doi.org/10.1109/ISGTEurope52324.2021.96400...
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT-Europe), Espoo, Finland, 18-21 October 2021. | ||||||
Creators: | Frincu, M. and Penteliuc, M. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Date: | 21 December 2021 | ||||||
ISBN: | 9781665448765 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 07 Sep 2021 14:43 | ||||||
Last Modified: | 04 Apr 2022 13:14 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44133 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year