Naser, A. ORCID: 0000-0001-5969-1756, Lotfi, A.
ORCID: 0000-0002-5139-6565, Zhong, J.
ORCID: 0000-0001-7642-2961 and He, J.
ORCID: 0000-0002-5616-4691,
2020.
Heat-map based occupancy estimation using adaptive boosting.
In:
2020 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE).
IEEE.
ISBN 9781728169330
Official URL: https://doi.org/10.1109/FUZZ48607.2020.9177685
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2020 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE), Glasgow, 19-24 July 2020. | ||||||
Creators: | Naser, A., Lotfi, A., Zhong, J. and He, J. | ||||||
Publisher: | IEEE | ||||||
Date: | 26 August 2020 | ||||||
ISBN: | 9781728169330 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 22 Sep 2021 08:24 | ||||||
Last Modified: | 22 Sep 2021 08:24 | ||||||
URI: | http://irep.ntu.ac.uk/id/eprint/44227 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year