Otto, A., Kern, K., Haupt, W., Eckersley, P. ORCID: 0000-0001-9048-8529 and Thieken, A., 2021. Ranking local climate policy: assessing the mitigation and adaptation activities of 104 German cities. In: German Political Science Association Annual Conference, Online, 14-17 September 2021.
|
Presentation
1472100_Eckersley.pdf Download (1MB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | The presentation was based on Otto, A., Kern, K., Haupt, W. et al. (2021) Ranking local climate policy: assessing the mitigation and adaptation activities of 104 German cities. Climatic Change, volume 167, issue 5. DOI: 10.1007/s10584-021-03142-9 after its open access publication. | ||||
Creators: | Otto, A., Kern, K., Haupt, W., Eckersley, P. and Thieken, A. | ||||
Date: | September 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Laura Ward | ||||
Date Added: | 23 Sep 2021 14:04 | ||||
Last Modified: | 23 Sep 2021 14:05 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/44243 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year