Andrews, M. ORCID: 0000-0001-7499-9521 and Roeser, J. ORCID: 0000-0002-4463-0923, 2021. Helper tools for teaching statistical data analysis.
|
Text
1472443_Roeser.pdf Download (148kB) | Preview |
Official URL: https://cran.rstudio.com/web/packages/psyntur/psyn...
Item Type: | Other | ||||
---|---|---|---|---|---|
Alternative Title: | Package "psyntur" | ||||
Description: | Provides functions and data-sets that are helpful for teaching statistics and data analysis. It was originally designed for use when teaching students in the Psychology Department at Nottingham Trent University. | ||||
Creators: | Andrews, M. and Roeser, J. | ||||
Date: | 15 September 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 24 Sep 2021 13:49 | ||||
Last Modified: | 24 Sep 2021 13:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/44249 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year