Shakmak, B. ORCID: 0000-0003-4534-9196, Watkins, M. ORCID: 0000-0002-3756-0437 and Al-Habaibeh, A. ORCID: 0000-0002-9867-6011, 2021. How clean is the air you breathe? Air quality during commuting using various transport modes in Nottingham. In: I. Mporas, P. Kourtessis, A. Al-Habaibeh ORCID: 0000-0002-9867-6011, A. Asthana, V. Vukovic and J. Senior, eds., Energy and sustainable futures. Proceedings of 2nd ICESF 2020. Springer proceedings in energy . Cham: Springer, pp. 247-256. ISBN 9783030639150
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2nd International Conference on Energy and Sustainable Futures (ICESF 2020), University of Hertfordshire, 10-11 September 2020. |
||||||
Creators: | Shakmak, B., Watkins, M. and Al-Habaibeh, A. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 3 May 2021 | ||||||
ISBN: | 9783030639150 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 27 Sep 2021 14:52 | ||||||
Last Modified: | 27 Sep 2021 14:52 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44268 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year