Pradeilles, R, Irache, A, Wanjohi, MN, Holdsworth, M, Laar, A, Zotor, F, Tandoh, A, Klomegah, S, Graham, F, Muthuri, SK, Kimani-Murage, EW, Coleman, N, Green, MA, Osei-Kwasi, HA, Bohr, M ORCID: https://orcid.org/0000-0003-4942-7980, Rousham, EK, Asiki, G, Akparibo, R, Mensah, K, Aryeetey, R, Bricas, N and Griffiths, P, 2021. Urban physical food environments drive dietary behaviours in Ghana and Kenya: a photovoice study. Health and Place, 71: 102647. ISSN 1353-8292
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.healthplace.2021.102647
Item Type: | Journal article |
---|---|
Publication Title: | Health and Place |
Creators: | Pradeilles, R., Irache, A., Wanjohi, M.N., Holdsworth, M., Laar, A., Zotor, F., Tandoh, A., Klomegah, S., Graham, F., Muthuri, S.K., Kimani-Murage, E.W., Coleman, N., Green, M.A., Osei-Kwasi, H.A., Bohr, M., Rousham, E.K., Asiki, G., Akparibo, R., Mensah, K., Aryeetey, R., Bricas, N. and Griffiths, P. |
Publisher: | Elsevier BV |
Date: | September 2021 |
Volume: | 71 |
ISSN: | 1353-8292 |
Identifiers: | Number Type 10.1016/j.healthplace.2021.102647 DOI 1475380 Other |
Divisions: | Schools > School of Art and Design |
Record created by: | Laura Ward |
Date Added: | 06 Oct 2021 08:43 |
Last Modified: | 06 Oct 2021 08:43 |
URI: | https://irep.ntu.ac.uk/id/eprint/44314 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year