Vrijheid, M., Basagaña, X., Gonzalez, J.R., Jaddoe, V.W.V., Jensen, G., Keun, H.C., McEachan, R.R.C., Porcel, J., Siroux, V., Swertz, M.A., Thomsen, C., Aasvang, G.M., Andrušaitytė, S., Angeli, K., Avraam, D., Ballester, F., Burton, P., Bustamante, M., Casas, M., Chatzi, L., Chevrier, C., Cingotti, N., Conti, D., Crépet, A., Dadvand, P., Duijts, L., van Enckevort, E., Esplugues, A., Fossati, S., Garlantezec, R., Gómez Roig, M.D., Grazuleviciene, R., Gützkow, K.B., Guxens, M., Haakma, S., Hessel, E.V.S., Hoyles, L. ORCID: 0000-0002-6418-342X, Hyde, E., Klanova, J., van Klaveren, J.D., Kortenkamp, A., Le Brusquet, L., Leenen, I., Lertxundi, A., Lertxundi, N., Lionis, C., Llop, S., Lopez-Espinosa, M.-J., Lyon-Caen, S., Maitre, L., Mason, D., Mathy, S., Mazarico, E., Nawrot, T., Nieuwenhuijsen, M., Ortiz, R., Pedersen, M., Perelló, J., Pérez-Cruz, M., Philippat, C., Piler, P., Pizzi, C., Quentin, J., Richiardi, L., Rodriguez, A., Roumeliotaki, T., Sabin Capote, J.M., Santiago, L., Santos, S., Siskos, A.P., Strandberg-Larsen, K., Stratakis, N., Sunyer, J., Tenenhaus, A., Vafeiadi, M., Wilson, R.C., Wright, J., Yang, T. and Slama, R., 2021. Advancing tools for human early lifecourse exposome research and translation (ATHLETE): project overview. Environmental Epidemiology, 5 (5): e166. ISSN 2474-7882
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Environmental Epidemiology | ||||||
Creators: | Vrijheid, M., Basagaña, X., Gonzalez, J.R., Jaddoe, V.W.V., Jensen, G., Keun, H.C., McEachan, R.R.C., Porcel, J., Siroux, V., Swertz, M.A., Thomsen, C., Aasvang, G.M., Andrušaitytė, S., Angeli, K., Avraam, D., Ballester, F., Burton, P., Bustamante, M., Casas, M., Chatzi, L., Chevrier, C., Cingotti, N., Conti, D., Crépet, A., Dadvand, P., Duijts, L., van Enckevort, E., Esplugues, A., Fossati, S., Garlantezec, R., Gómez Roig, M.D., Grazuleviciene, R., Gützkow, K.B., Guxens, M., Haakma, S., Hessel, E.V.S., Hoyles, L., Hyde, E., Klanova, J., van Klaveren, J.D., Kortenkamp, A., Le Brusquet, L., Leenen, I., Lertxundi, A., Lertxundi, N., Lionis, C., Llop, S., Lopez-Espinosa, M.-J., Lyon-Caen, S., Maitre, L., Mason, D., Mathy, S., Mazarico, E., Nawrot, T., Nieuwenhuijsen, M., Ortiz, R., Pedersen, M., Perelló, J., Pérez-Cruz, M., Philippat, C., Piler, P., Pizzi, C., Quentin, J., Richiardi, L., Rodriguez, A., Roumeliotaki, T., Sabin Capote, J.M., Santiago, L., Santos, S., Siskos, A.P., Strandberg-Larsen, K., Stratakis, N., Sunyer, J., Tenenhaus, A., Vafeiadi, M., Wilson, R.C., Wright, J., Yang, T. and Slama, R. | ||||||
Publisher: | Ovid Technologies (Wolters Kluwer Health) | ||||||
Date: | 1 October 2021 | ||||||
Volume: | 5 | ||||||
Number: | 5 | ||||||
ISSN: | 2474-7882 | ||||||
Identifiers: |
|
||||||
Rights: | Copyright © 2021 The Authors. Published by Wolters Kluwer Health, Inc. on behalf of The Environmental Epidemiology. All rights reserved. This is an open-access article distributed under the terms of the Creative Commons Attribution-Non Commercial-No Derivatives License 4.0 (CCBY-NC-ND), where it is permissible to download and share the work provided it is properly cited. The work cannot be changed in any way or used commercially without permission from the journal. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 12 Oct 2021 14:01 | ||||||
Last Modified: | 12 Oct 2021 14:01 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44417 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year