Anderson, C., Kebbell, J. and King, S. ORCID: 0000-0002-9152-9190, 2021. Introduction: celebrating the centenary of the Howard League for Penal Reform and the Howard Journal. Howard Journal of Crime and Justice, 60 (S1), pp. 6-18. ISSN 2059-1098
|
Text
1478739_King.pdf - Post-print Download (225kB) | Preview |
Official URL: https://doi.org/10.1111/hojo.12451
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Howard Journal of Crime and Justice | ||||||
Creators: | Anderson, C., Kebbell, J. and King, S. | ||||||
Date: | 11 October 2021 | ||||||
Volume: | 60 | ||||||
Number: | S1 | ||||||
ISSN: | 2059-1098 | ||||||
Identifiers: |
|
||||||
Rights: | This is the peer reviewed version of the following article: AAnderson, C., Kebbell, J., & King, S. (2021). Introduction: celebrating the centenary of the Howard League for Penal Reform and the Howard Journal. Howard Journal of Crime and Justice, 60(S1), 6-18 which has been published in final form at https://doi.org/10.1111/hojo.12451. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited | ||||||
Divisions: | Schools > School of Arts and Humanities | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 13 Oct 2021 14:31 | ||||||
Last Modified: | 11 Oct 2023 03:00 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44438 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year