Satici, B., Kayis, A.R. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2023. Exploring the association between social media addiction and relationship satisfaction: psychological distress as a mediator. International Journal of Mental Health and Addiction, 21 (4), pp. 2037-2051. ISSN 1557-1874
|
Text
1478877_Griffiths.pdf - Published version Download (782kB) | Preview |
Abstract
Social media use has become part of daily life for many people. Earlier research showed that problematic social media use is associated with psychological distress and relationship satisfaction. The aim of the present study was to examine the mediating role of psychological distress in the relationship between social media addiction (SMA) and romantic relationship satisfaction (RS). Participants comprised 334 undergraduates from four mid-sized universities in Turkey who completed an offline survey. The survey included the Relationship Assessment Scale, the Social Media Disorder Scale, and the Depression Anxiety and Stress Scale. According to the results, there were significant correlations between all variables. The results also indicated that depression, anxiety, and stress partially mediated the impact of SMA on RS. Moreover, utilizing the bootstrapping procedure the study found significant associations between SMA and RS via psychological distress. Consequently, reducing social media use may help couples deal with romantic relationship dissatisfaction, thereby mitigating their depression, anxiety, and stress.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Satici, B., Kayis, A.R. and Griffiths, M.D. | ||||||
Publisher: | Springer | ||||||
Date: | August 2023 | ||||||
Volume: | 21 | ||||||
Number: | 4 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2021. Open Access. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 14 Oct 2021 10:02 | ||||||
Last Modified: | 15 Aug 2023 09:56 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44443 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year