Hussain, Z. ORCID: 0000-0002-7678-6615, Wegmann, E. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2021. The association between problematic social networking site use, dark triad traits, and emotion dysregulation. BMC Psychology, 9 (1): 160. ISSN 2050-7283
|
Text
1480160_Griffiths.pdf - Published version Download (1MB) | Preview |
Abstract
Background: Social networking sites (SNSs) allow people to socially connect with each other, collaborate, and share information. However, problematic SNS use (PSNSU) may be associated with negative personality traits. The present study investigated the associations between PSNSU, dark triad personality traits, and emotion dysregulation.
Method: In the present study, 555 SNS users (Mage = 33.32 years, SD = 10.88) completed an online survey comprising measures of PSNSU, dark triad personality traits, and emotion dysregulation.
Results: Bivariate correlations showed that PSNSU was significantly associated with dark triad traits as well as emotion dysregulation. Structural equation modelling (where the effect of the dark triad traits on PSNSU was mediated by emotion dysregulation) showed that 33.5% of the variance of PSNSU was explained by Machiavellianism, psychopathy, and narcissism.
Conclusion: The findings provide suggestive evidence of why PSNSU may occur as a function of the presence of dark triad traits and emotion dysregulation. The study also highlighted the important role that emotion regulation plays in the association between dark triad traits and PSNSU.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMC Psychology | ||||||
Creators: | Hussain, Z., Wegmann, E. and Griffiths, M.D. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 18 October 2021 | ||||||
Volume: | 9 | ||||||
Number: | 1 | ||||||
ISSN: | 2050-7283 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 20 Oct 2021 15:04 | ||||||
Last Modified: | 20 Oct 2021 15:04 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44481 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year