Morris, R.H. ORCID: 0000-0001-5511-3457 and Newton, M.I. ORCID: 0000-0003-4231-1002, 2021. Editorial on Special Issue “Applications of low field magnetic resonance”. Applied Sciences, 11 (18): 8471. ISSN 2076-3417
|
Text
1482458_Newton.pdf - Published version Download (168kB) | Preview |
Official URL: https://doi.org/10.3390/app11188471
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Applied Sciences | ||||||
Creators: | Morris, R.H. and Newton, M.I. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 13 September 2021 | ||||||
Volume: | 11 | ||||||
Number: | 18 | ||||||
ISSN: | 2076-3417 | ||||||
Identifiers: |
|
||||||
Rights: | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 29 Oct 2021 13:34 | ||||||
Last Modified: | 29 Oct 2021 13:34 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44548 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year