Jarrett, J.D., Bonnell, T., Jorgensen, M.J., Schmitt, C.A., Young, C. ORCID: 0000-0001-8919-2093, Dostie, M., Barrett, L. and Henzi, S.P., 2020. Modeling variation in the growth of wild and captive juvenile vervet monkeys in relation to diet and resource availability. American Journal of Physical Anthropology, 171 (1), pp. 89-99. ISSN 0002-9483
Full text not available from this repository.
Official URL: https://doi.org/10.1002/ajpa.23960
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | American Journal of Physical Anthropology | ||||||
Creators: | Jarrett, J.D., Bonnell, T., Jorgensen, M.J., Schmitt, C.A., Young, C., Dostie, M., Barrett, L. and Henzi, S.P. | ||||||
Publisher: | Wiley | ||||||
Date: | January 2020 | ||||||
Volume: | 171 | ||||||
Number: | 1 | ||||||
ISSN: | 0002-9483 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 03 Nov 2021 11:49 | ||||||
Last Modified: | 03 Nov 2021 11:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44593 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year