Slater, T. ORCID: 0000-0003-2764-3148, Mode, W.J.A. ORCID: 0000-0003-4667-2876, Hough, J. ORCID: 0000-0001-6970-5779, James, R. ORCID: 0000-0002-7119-3159, Sale, C. ORCID: 0000-0002-5816-4169, James, L.J. and Clayton, D.J. ORCID: 0000-0001-5481-0891, 2021. Effect of the perception of breakfast consumption on appetite and energy intake in healthy males. Appetite: 105575. ISSN 0195-6663
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.appet.2021.105575
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Description: | Abstract from British Feeding and Drinking Group meeting, online. | ||||||
Publication Title: | Appetite | ||||||
Creators: | Slater, T., Mode, W.J.A., Hough, J., James, R., Sale, C., James, L.J. and Clayton, D.J. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | 10 September 2021 | ||||||
ISSN: | 0195-6663 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 08 Nov 2021 09:11 | ||||||
Last Modified: | 08 Nov 2021 09:22 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44637 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year