Stephen, I.D. ORCID: 0000-0001-9714-8295, Coetzee, V., Law Smith, M. and Perrett, D.I., 2009. Skin blood perfusion and oxygenation colour affect perceived human health. PLoS ONE, 4 (4): e5083.
Full text not available from this repository.
Official URL: https://doi.org/10.1371/journal.pone.0005083
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | PLoS ONE | ||||||
Creators: | Stephen, I.D., Coetzee, V., Law Smith, M. and Perrett, D.I. | ||||||
Publisher: | Public Library of Science | ||||||
Date: | 1 April 2009 | ||||||
Volume: | 4 | ||||||
Number: | 4 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 11 Nov 2021 10:01 | ||||||
Last Modified: | 11 Nov 2021 10:01 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44725 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year