Mendham, A.E., Goedecke, J.H., Micklesfield, L.K., Brooks, N.E., Faber, M., Christensen, D.L., Gallagher, I.J., Lundin-Olsson, L., Myburgh, K.H., Odunitan-Wayas, F.A., Lambert, E.V., Kalula, S. and Hunter, A.M. ORCID: 0000-0001-7562-6145, 2021. Understanding factors associated with sarcopenic obesity in older African women from a low-income setting: a cross-sectional analysis. BMC Geriatrics, 21: 247. ISSN 1471-2318
Full text not available from this repository.
Official URL: https://doi.org/10.1186/s12877-021-02132-x
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMC Geriatrics | ||||||
Creators: | Mendham, A.E., Goedecke, J.H., Micklesfield, L.K., Brooks, N.E., Faber, M., Christensen, D.L., Gallagher, I.J., Lundin-Olsson, L., Myburgh, K.H., Odunitan-Wayas, F.A., Lambert, E.V., Kalula, S. and Hunter, A.M. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 14 April 2021 | ||||||
Volume: | 21 | ||||||
ISSN: | 1471-2318 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 12 Nov 2021 11:17 | ||||||
Last Modified: | 12 Nov 2021 11:17 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44741 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year