Catania, M. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2021. Analyzing consumer protection for gamblers across different online gambling operators: a replication study. International Journal of Mental Health and Addiction. ISSN 1557-1874
|
Text
1491752_Griffiths.pdf - Published version Download (674kB) | Preview |
Abstract
Online gambling is a growing business with many stakeholders. Due to the fact that a small proportion of gamblers develop problems, responsible gambling (RG), player protection, and harm minimization have become core areas for gambling regulators. The present study replicated a previous one carried out by Bonello and Griffiths in 2017 to determine whether there had been any significant changes by leading gambling operators due to increased regulatory pressures over the past few years. Fifty leading online gambling operators were audited in relation to their RG practices as well as engaging with their customer services by posing as a problem gambler. Results indicated that overall RG practices appeared to have improved in the past 3 years based on the information in dedicated RG webpages, the increase in RG tool availability, and the communication with customer services. Despite the fact that RG practices appear to have improved, there were still areas for improvement.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Catania, M. and Griffiths, M.D. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | 9 November 2021 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Rights: | © The Author(s) 2021. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 15 Nov 2021 12:20 | ||||||
Last Modified: | 15 Nov 2021 12:20 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44775 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year