McFarland, R. ORCID: 0000-0001-8245-9269, Hetem, R.S., Fuller, A., Mitchell, D., Henzi, S.P. and Barrett, L., 2013. Assessing the reliability of biologger techniques to measure activity in a free-ranging primate. Animal Behaviour, 85 (4), pp. 861-866. ISSN 0003-3472
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.anbehav.2013.02.005
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Animal Behaviour | ||||||||
Creators: | McFarland, R., Hetem, R.S., Fuller, A., Mitchell, D., Henzi, S.P. and Barrett, L. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | April 2013 | ||||||||
Volume: | 85 | ||||||||
Number: | 4 | ||||||||
ISSN: | 0003-3472 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Social Sciences | ||||||||
Record created by: | Jonathan Gallacher | ||||||||
Date Added: | 16 Nov 2021 11:39 | ||||||||
Last Modified: | 16 Nov 2021 11:39 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44813 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year