Young, C. ORCID: 0000-0001-8919-2093, Ganswindt, A., McFarland, R. ORCID: 0000-0001-8245-9269, de Villiers, C., van Heerden, J., Ganswindt, S., Barrett, L. and Henzi, S.P., 2017. Faecal glucocorticoid metabolite monitoring as a measure of physiological stress in captive and wild vervet monkeys. General and Comparative Endocrinology, 253, pp. 53-59. ISSN 0016-6480
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.ygcen.2017.08.025
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | General and Comparative Endocrinology | ||||||
Creators: | Young, C., Ganswindt, A., McFarland, R., de Villiers, C., van Heerden, J., Ganswindt, S., Barrett, L. and Henzi, S.P. | ||||||
Publisher: | Elsevier BV | ||||||
Date: | 1 November 2017 | ||||||
Volume: | 253 | ||||||
ISSN: | 0016-6480 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 16 Nov 2021 15:23 | ||||||
Last Modified: | 16 Nov 2021 15:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44822 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year