Colder Carras, M., Stavropoulos, V., Motti-Stefanidi, F., Labrique, A. and Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2021. Draconian policy measures are unlikely to prevent disordered gaming. Journal of Behavioral Addictions, 10 (4), pp. 849-853. ISSN 2062-5871
|
Text
1495470_Griffiths.pdf - Published version Download (602kB) | Preview |
Abstract
In August of 2021, China imposed severe restrictions on children’s online gaming time. We argue that such a policy may seem useful on the surface but does not reflect the current evidence concerning prevention of disordered gaming. Videogame play is normal for children worldwide, and like other leisure activities can lead to benefits for the majority and problems for a minority. Problematic or disordered play results from the interaction of multiple risk factors that are not addressed by draconian policy measures. Identifying these factors through stakeholder-engaged research and current evidence will be much more likely to succeed in preventing disordered gaming and promoting youth wellbeing.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Behavioral Addictions | ||||||
Creators: | Colder Carras, M., Stavropoulos, V., Motti-Stefanidi, F., Labrique, A. and Griffiths, M.D. | ||||||
Publisher: | Akademiai Kiado Zrt. | ||||||
Date: | 31 December 2021 | ||||||
Volume: | 10 | ||||||
Number: | 4 | ||||||
ISSN: | 2062-5871 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open-access article distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 International License (https://creativecommons.org/licenses/by-nc/4.0/), which permits unrestricted use, distribution, and reproduction in any medium for non-commercial purposes, provided the original author and source are credited, a link to the CC License is provided, and changes – if any – are indicated. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 17 Nov 2021 10:58 | ||||||
Last Modified: | 31 Mar 2022 13:43 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44848 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year