Dom, B.K. ORCID: 0000-0002-0889-2571, Collins, A. ORCID: 0000-0001-9805-9091 and Jones, M. ORCID: 0000-0002-0802-6470, 2021. The impact of austerity on Welsh local authorities: where the axe falls. In: The 24th Annual International Research Society for Public Management (IRSPM 2021), Virtual, 20-23 April 2021.
|
Presentation
1496203_Dom.pdf Download (1MB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Alternative Title: | How have austerity policies affected the service expenditure for Welsh local authorities? | ||||
Creators: | Dom, B.K., Collins, A. and Jones, M. | ||||
Date: | April 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Laura Ward | ||||
Date Added: | 17 Nov 2021 14:22 | ||||
Last Modified: | 17 Nov 2021 14:40 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/44858 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year