Imran, M., Muhammad, H.A., Sher, F. ORCID: 0000-0003-2890-5912, Farooq, M., Baik, Y.-J. and Rehman, Z., 2021. Exergoeconomic optimization of a binary geothermal power plant. In: C.O. Colpan, M.A. Ezan and O. Kizilkan, eds., Thermodynamic analysis and optimization of geothermal power plants. Amsterdam: Elsevier, pp. 315-326.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/b978-0-12-821037-6.00001-9
Item Type: | Chapter in book | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: | Imran, M., Muhammad, H.A., Sher, F., Farooq, M., Baik, Y.-J. and Rehman, Z. | ||||||||
Publisher: | Elsevier | ||||||||
Place of Publication: | Amsterdam | ||||||||
Date: | 2021 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 18 Nov 2021 12:14 | ||||||||
Last Modified: | 18 Nov 2021 12:14 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44871 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year