Yang, Z., Liu, M., Komar, A., Xu, L. ORCID: 0000-0001-9071-4311 and Neshev, D.N., 2021. Phase‐only tuning of extreme huygens metasurfaces enabled by optical anisotropy. Advanced Optical Materials. ISSN 2195-1071
|
Text
1496774_Xu.pdf Download (4MB) | Preview |
Abstract
Pure phase modulation of light is vital for a number of optical devices such as spatial light modulators and beam steering in light detection and ranging (LIDAR) technologies. Tunable metasurfaces have recently provided a feasible alternative to existing technologies, allowing for ultra-high miniaturisation while enabling high transmission efficiency and tunability under small external stimuli. However, despite the recent advances in the field, no pure phase tuning has been demonstrated in transmissive devices, for example, any implementation of continuous phase tuning is accompanied by sizable amplitude modulation or low efficiency. Here, it is shown that the optical anisotropy of the surrounding material can enable phase-only tuning of optical metasurfaces in the full 2π range with unitary efficiency over a sizable bandwidth. A practical implementation of this concept based on a liquid-crystal infiltrated metasurface operating in the regime of extreme Huygens condition is further proposed. In this way, the full 2π phase-only tunability in transmission can be enabled by controlling bias voltage and temperature variation of the surrounding liquid crystal.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Advanced Optical Materials | ||||||
Creators: | Yang, Z., Liu, M., Komar, A., Xu, L. and Neshev, D.N. | ||||||
Publisher: | Wiley | ||||||
Date: | 14 November 2021 | ||||||
ISSN: | 2195-1071 | ||||||
Identifiers: |
|
||||||
Rights: | © 2021 Wiley-VCH GmbH. "This is the peer reviewed version of the following article: Yang, Z., Liu, M., Komar, A., Xu, L., & Neshev, D. N. (in press). Phase‐only tuning of extreme huygens metasurfaces enabled by optical anisotropy. Advanced Optical Materials, https://doi.org/10.1002/adom.202101893 which has been published in final form at https://doi.org/10.1002/adom.202101893 This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited." | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 18 Nov 2021 16:42 | ||||||
Last Modified: | 18 Nov 2021 16:42 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44880 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year