Aggarwal, G. ORCID: 0000-0002-8338-2504, Dai, X., Binns, R. and Saatchi, R., 2018. Experimental demonstration of EEG signal transmission using VLC deploying LabView. In: 2018 3rd International Conference and Workshops on Recent Advances and Innovations in Engineering (ICRAIE), Jaipur, India, 22-25 November 2018.
Full text not available from this repository.
Official URL: https://doi.org/10.1109/icraie.2018.8710396
Item Type: | Conference contribution | ||||||
---|---|---|---|---|---|---|---|
Creators: | Aggarwal, G., Dai, X., Binns, R. and Saatchi, R. | ||||||
Publisher: | IEEE | ||||||
Date: | November 2018 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Nov 2021 14:05 | ||||||
Last Modified: | 22 Nov 2021 14:05 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44918 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year