Aggarwal, G. ORCID: 0000-0002-8338-2504, Dai, X., Binns, R., Saatchi, R., Busawon, K. and Bentley, E., 2018. Wireless EEG signal transmission using visible light optical camera communication. In: G. Chandra Deka, O. Kaiwartya ORCID: 0000-0001-9669-8244, P. Vashisth and P. Rathee, eds., Applications of computing and communication technologies. First International Conference, ICACCT 2018, Delhi, India, March 9, 2018, revised selected papers. Communications in computer and information science (899). Singapore: Springer, pp. 152-161. ISBN 9789811320347
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Aggarwal, G., Dai, X., Binns, R., Saatchi, R., Busawon, K. and Bentley, E. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2018 | ||||||
Number: | 899 | ||||||
ISBN: | 9789811320347 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Nov 2021 14:30 | ||||||
Last Modified: | 22 Nov 2021 14:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44920 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year