Aggarwal, G. ORCID: 0000-0002-8338-2504, Dai, X., Saatchi, R. and Binns, R., 2020. BER performance comparison of EEG healthcare system using 8-pixel, 16-pixel OLED screen, and DSLR camera. In: J. Chaki, N. Dey and D. De, eds., Smart biosensors in medical care. Advances in ubiquitous sensing applications for healthcare (8). London: Academic Press, Elsevier, pp. 107-123. ISBN 9780128207819
Full text not available from this repository.
Official URL: https://doi.org/10.1016/b978-0-12-820781-9.00006-1
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Aggarwal, G., Dai, X., Saatchi, R. and Binns, R. | ||||||
Publisher: | Academic Press, Elsevier | ||||||
Place of Publication: | London | ||||||
Date: | 2020 | ||||||
Number: | 8 | ||||||
ISBN: | 9780128207819 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Nov 2021 14:39 | ||||||
Last Modified: | 22 Nov 2021 14:39 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44921 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year