Adama, D.A. ORCID: 0000-0002-2650-857X, Olatunji, T.Y., Yahaya, S.W. and Lotfi, A. ORCID: 0000-0002-5139-6565, 2021. Comparative analysis of K-means and traversal optimisation algorithms. In: T. Jansen, R. Jensen, N. Mac Parthaláin and C.-M. Lin, eds., Advances in computational intelligence systems: contributions presented at the 20th UK Workshop on Computational Intelligence, September 8-10, 2021, Aberystwyth, Wales, UK. Advances in intelligent systems and computing book series (1409). Cham: Springer, pp. 300-311. ISBN 9783030870935
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Adama, D.A., Olatunji, T.Y., Yahaya, S.W. and Lotfi, A. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2021 | ||||||
Number: | 1409 | ||||||
ISBN: | 9783030870935 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 24 Nov 2021 14:03 | ||||||
Last Modified: | 24 Nov 2021 14:03 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/44935 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year