England, J., Westwood, C., House, A., Hayes, C. ORCID: 0000-0002-2357-1346 and Stubbington, R. ORCID: 0000-0001-8475-5109, 2021. Using plant communities to characterise biotic response to drying in chalk stream headwaters. FBA News: the Freshwater Biological Association newsletter (81), pp. 8-15. ISSN 1476-2269
|
Text
1498761_Stubbington.pdf - Published version Download (458kB) | Preview |
Item Type: | Newspaper or popular journal contribution | ||||
---|---|---|---|---|---|
Description: | Winter/Spring 2021 | ||||
Publication Title: | FBA News: the Freshwater Biological Association newsletter | ||||
Creators: | England, J., Westwood, C., House, A., Hayes, C. and Stubbington, R. | ||||
Publisher: | Freshwater Biological Association | ||||
Date: | November 2021 | ||||
Number: | 81 | ||||
ISSN: | 1476-2269 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 25 Nov 2021 10:35 | ||||
Last Modified: | 25 Nov 2021 10:35 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/44943 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year