Chen, X., Shen, Y. ORCID: 0000-0002-2697-4239, Zavala, E., Tsaneva-Atanasova, K., Upton, T., Russell, G. and Tino, P., 2021. SOMiMS - topographic mapping in the model space. In: H. Yin, D. Camacho, P. Tino, R. Allmendinger, A.J. Tallón-Ballesteros, K. Tang, S.-B. Cho, P. Novais and S. Nascimento, eds., Intelligent Data Engineering and Automated Learning – IDEAL 2021. 22nd International Conference, IDEAL 2021, Manchester, 25-27 November 2021, proceedings. Lecture notes in computer science (13113). Cham: Springer International Publishing, pp. 502-510. ISBN 9783030916077
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Chen, X., Shen, Y., Zavala, E., Tsaneva-Atanasova, K., Upton, T., Russell, G. and Tino, P. | ||||||
Publisher: | Springer International Publishing | ||||||
Place of Publication: | Cham | ||||||
Date: | 2021 | ||||||
Number: | 13113 | ||||||
ISBN: | 9783030916077 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 07 Dec 2021 11:49 | ||||||
Last Modified: | 07 Dec 2021 11:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45064 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year