Guo, Y., Piasecki, J. ORCID: 0000-0001-9758-6295, Swiecicka, A., Ireland, A., Phillips, B.E., Atherton, P.J., Stashuk, D., Rutter, M.K., McPhee, J.S. and Piasecki, M., 2021. Circulating testosterone and dehydroepiandrosterone are associated with individual motor unit features in untrained and highly active older men. GeroScience. ISSN 2509-2715
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11357-021-00482-3
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | GeroScience | ||||||
Creators: | Guo, Y., Piasecki, J., Swiecicka, A., Ireland, A., Phillips, B.E., Atherton, P.J., Stashuk, D., Rutter, M.K., McPhee, J.S. and Piasecki, M. | ||||||
Publisher: | Springer | ||||||
Date: | 3 December 2021 | ||||||
ISSN: | 2509-2715 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 14 Dec 2021 10:23 | ||||||
Last Modified: | 14 Dec 2021 10:23 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45121 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year