Finch, N., Percival, B. ORCID: 0000-0002-8769-8979, Hunter, E., Blagg, R.J., Blackwell, E., Sagar, J., Ahmad, Z., Chang, M.-W., Hunt, J.A. ORCID: 0000-0002-5168-4778, Mather, M.L., Tasker, S., De Risio, L. ORCID: 0000-0001-9005-4165 and Wilson, P.B. ORCID: 0000-0003-0207-2246, 2021. Preliminary demonstration of benchtop NMR metabolic profiling of feline urine: chronic kidney disease as a case study. BMC Research Notes, 14: 469. ISSN 1756-0500
Full text not available from this repository.
Official URL: https://doi.org/10.1186/s13104-021-05888-y
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMC Research Notes | ||||||
Creators: | Finch, N., Percival, B., Hunter, E., Blagg, R.J., Blackwell, E., Sagar, J., Ahmad, Z., Chang, M.-W., Hunt, J.A., Mather, M.L., Tasker, S., De Risio, L. and Wilson, P.B. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | December 2021 | ||||||
Volume: | 14 | ||||||
ISSN: | 1756-0500 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences Schools > School of Science and Technology |
||||||
Record created by: | Laura Ward | ||||||
Date Added: | 07 Jan 2022 11:40 | ||||||
Last Modified: | 17 Mar 2022 15:21 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45187 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year